<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MainWriter &#187; charity</title>
	<atom:link href="http://www.mainwriter.com/category/charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainwriter.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 17:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Where will the children play?</title>
		<link>http://www.mainwriter.com/2010/12/05/where-will-the-children-play/</link>
		<comments>http://www.mainwriter.com/2010/12/05/where-will-the-children-play/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:14:31 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=3978</guid>
		<description><![CDATA[Our local school - Laura Secord - is trying to win votes for a new playground. About 9,000 kids in the area would be served by the new playground, including an estimated 350 children with disabilities.]]></description>
			<content:encoded><![CDATA[<p>Our local school &#8211; Laura Secord &#8211; is trying to win votes for a new playground in a contest held by <a href="http://www.avivacommunityfund.org/"target="_blank">Aviva Community Fund</a>. Parents at this large inner-city school are doing all they can to get votes online from the community. A couple of days ago, I was shocked (in a good way!) to see this video of our dear friend Carmen, who I have known since she was little.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/98MxnImrwc8?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/98MxnImrwc8?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>So please take a moment and <a href="http://www.avivacommunityfund.org/ideas/acf5890"target="_blank">vote now</a> to help the little children of my neighbourhood.</p>
<p>A group of dedicated parents are garnering community support at <a href=" http://www.supportourplayground.org/"target="_blank">supportourplayground.org</a>. As I write, they need about 600 more votes in the next eight days. Below is more info about it, from the website created by the Laura Secord Parent Advisory Committee.</p>
<p><strong>Background on the school</strong></p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/mainwriter/5236077701/sizes/s/in/photostream/"><img alt="" src="http://farm6.static.flickr.com/5121/5236077701_0e858c9d01_m.jpg" width="240" height="180" /></a><p class="wp-caption-text">Laura Secord students are working in portables in the school field while their buildings are seismically upgraded, in case of earthquakes</p></div>
<p>Laura Secord Elementary is a large inner city school running at full capacity with 640 students from Kindergarten up to Grade 7.  We currently have a very small play structure that is full when a single class of 25 students is outside; when all 27 classes are outside our playground is grossly inadequate. The school is home to a number of community outreach programs, including Strong Start, Neighbourhoods of Learning and afterschool care.</p>
<p>Vancouver has very few wheelchair-accessible play areas and Laura Secord would like to be the first school in our area to offer an inclusive play area for kids with disabilities, including physical handicaps and autism. Our goal is to create an inclusive play environment made from safe and sustainable materials that will greatly contribute to the quality of life in our community; a play environment that will attract families outside of school hours and be safeguarded by our neighbours. </p>
<p>Our French Immersion catchment area includes approximately 9,000 kids who would be served by the new playground, including an estimated 350 children with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/12/05/where-will-the-children-play/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Human hair helps absorb oil in Gulf of Mexico</title>
		<link>http://www.mainwriter.com/2010/06/24/human-hair-helps-absorb-oil-in-gulf-of-mexico/</link>
		<comments>http://www.mainwriter.com/2010/06/24/human-hair-helps-absorb-oil-in-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:08:09 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=3163</guid>
		<description><![CDATA[Hair salons all over North America are shipping their clippings to a U.S. charity that is using it to absorb oil in the Gulf of Mexico. Kokopelli Hair &#038; Body Lounge on Commercial Drive is one of them. The salon started doing this a month ago after stylist Katrina Molson learned about Matter of Trust &#8211; a nonprofit ecological charity established in 1998. The hair is shipped to a warehouse, stuffed into old nylons and shrimp bags, and made into booms that collect oil near the shores. They are not being used by BP because BP is using their own synthetic booms for absorbing oil. &#8220;As of June 11, 2010 in the 19 warehouses at the Gulf and the one warehouse in San Francisco CA, we have over 10 miles of boom stuffed,&#8221; reads the Matter of Trust website. &#8220;We have enough boxes, bags and pallets of fiber and donated nylons to make another 15 miles to total 25 miles of boom made from donations by volunteers in just over 1 month!&#8221; Hair does not decompose naturally. It&#8217;s usually put into the waste stream, which is where the donated hair will also end up &#8211; but at least it will [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 385px"><a href="http://www.flickr.com/photos/mainwriter/4731046377/sizes/m/"target="_blank"><img alt="" src="http://farm2.static.flickr.com/1414/4731046377_fb747da556.jpg" title="kokopelli sign" width="375" height="500" /></a><p class="wp-caption-text">This sign surprised me today on Commercial Drive.</p></div>Hair salons all over North America are shipping their clippings to a U.S. charity that is using it to absorb oil in the Gulf of Mexico. </p>
<p><a href="http://www.kokopellisalon.ca/"target="_blank">Kokopelli Hair &#038; Body Lounge</a> on Commercial Drive is one of them. The salon started doing this a month ago after stylist <a href="http://www.katrinamolson.daportfolio.com/"target="_blank">Katrina Molson</a> learned about <a href="http://www.matteroftrust.org/"target="_blank">Matter of Trust</a> &#8211; a nonprofit ecological charity established in 1998.</p>
<p>The hair is shipped to a warehouse, stuffed into old nylons and shrimp bags, and made into booms that collect oil near the shores. They are not being used by BP because BP is using their own synthetic booms for absorbing oil. </p>
<p>&#8220;As of June 11, 2010 in the 19 warehouses at the Gulf and the one warehouse in San Francisco CA, we have over 10 miles of boom stuffed,&#8221; reads the Matter of Trust website. &#8220;We have enough boxes, bags and pallets of fiber and donated nylons to make another 15 miles to total 25 miles of boom made from donations by volunteers in just over 1 month!&#8221;</p>
<p>Hair does not decompose naturally. It&#8217;s usually put into the waste stream, which is where the donated hair will also end up &#8211; but at least it will have soaked up some of the oil. The oil spill waste is incinerated or put in a hazardous waste landfill. </p>
<p>Matter of Trust has more than enough hair at the moment, so no more donations are needed. </p>
<p>Pretty bizarre eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/06/24/human-hair-helps-absorb-oil-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Day Campaign Kickoff Tweet-Up in Vancouver</title>
		<link>http://www.mainwriter.com/2010/03/28/orange-day-campaign-kickoff-tweet-up-in-vancouver/</link>
		<comments>http://www.mainwriter.com/2010/03/28/orange-day-campaign-kickoff-tweet-up-in-vancouver/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:31:04 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1622</guid>
		<description><![CDATA[Yesterday I received an invitation from Derek Weiss, senior public relations specialist for Union Gospel Mission. UGM is a Christian charity well-known in Vancouver for providing community meals, clothing, emergency shelter, faith-based services, and drug and alcohol recovery programs. Here&#8217;s Derek&#8217;s invite: Join Vancouver bloggers and UGM staff and volunteers as we chill together and get the word out online about the Orange Day campaign. Then, weather permitting, we&#8217;ll walk over to Crab Park to have some fun Orange Day activities and create bright, fresh &#8220;analog tweets&#8221; to spread the love and encourage homeless in our city and guests at the UGM meal. When: Monday, March 29, 6:00pm (Chill Winston meetup); 7:00pm (Orange fun at Crab Park) Where: Meet at Chill Winston, at the intersection of Carrall, Powell, and Water Streets. What to bring: Outdoor-wear; camera or cellphone with camera to take pictures of you with your posters. Who: Everyone is welcome The Orange Day campaign is a week-long fundraising program to raise money for UGM&#8217;s annual Easter meal. &#8220;For the week leading up to April 2, you can transform Vancouver&#8217;s streets by having fun, helping the homeless community, and sharing your adventures online.&#8221; You can read more about the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 344px"><a href="http://www.flickr.com/photos/ugm/3442676775/"target="_blank"><img alt="" src="http://farm4.static.flickr.com/3626/3442676775_6081402d4f.jpg" width="334" height="500" /></a><p class="wp-caption-text">Orange Day Volunteers at UGM, Photo by Leah Gregg on Flickr</p></div>
<p>Yesterday I received an invitation from Derek Weiss, senior public relations specialist for <a href="http://www.ugm.ca/"target="_blank">Union Gospel Mission</a>. UGM is a Christian charity well-known in Vancouver for providing community meals, clothing, emergency shelter, faith-based services, and drug and alcohol recovery programs. </p>
<p>Here&#8217;s Derek&#8217;s invite: Join Vancouver bloggers and UGM staff and volunteers as we chill together and get the word out online about the Orange Day campaign. Then, weather permitting, we&#8217;ll walk over to Crab Park to have some fun Orange Day activities and create bright, fresh &#8220;analog tweets&#8221; to spread the love and encourage homeless in our city and guests at the UGM meal.</p>
<p>When: Monday, March 29, 6:00pm (Chill Winston meetup); 7:00pm (Orange fun at <a href="http://vancouver.ca/parkfinder_wa/index.cfm?fuseaction=FAC.ParkDetails&#038;park_id=28"target="_blank">Crab Park</a>)</p>
<p>Where: Meet at <a href="http://www.chillwinston.com/"target="_blank">Chill Winston</a>, at the intersection of Carrall, Powell, and Water Streets.</p>
<p>What to bring: Outdoor-wear; camera or cellphone with camera to take pictures of you with your posters.</p>
<p>Who: Everyone is welcome</p>
<p>The Orange Day campaign is a week-long fundraising program to raise money for UGM&#8217;s annual Easter meal. &#8220;For the week leading up to April 2, you can transform Vancouver&#8217;s streets by having fun, helping the homeless community, and sharing your adventures online.&#8221;</p>
<p>You can read more about the Orange Day Campaign <a href="http://www.ugm.ca/node/1329"target="_blank">here</a>. </p>
<p>Kudos to UGM for their efforts to make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/03/28/orange-day-campaign-kickoff-tweet-up-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Rob Cottingham helps make Vancouver Twestival a success</title>
		<link>http://www.mainwriter.com/2010/03/26/comic-rob-cottingham-helps-make-vancouver-twestival-a-success/</link>
		<comments>http://www.mainwriter.com/2010/03/26/comic-rob-cottingham-helps-make-vancouver-twestival-a-success/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:11:13 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Twestival]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1556</guid>
		<description><![CDATA[Concern Worldwide will receive more than $9,000 donated by the 250 people who attended Twestival in Vancouver last night, according to event organizer Miss604 Rebecca Bollwitt. Rob Cottingham is one funny guy. He took the stage and joked about not being at South by Southwest in Austin Texas last week, and how reading everyone&#8217;s tweets from there made you feel left out from the cool kids&#8217; party. He joked about Twestival protesters (reminiscent of the Olympic protests), about the annoyance of this year&#8217;s allergy season, and more. Rob is, according to his Twitter profile, a &#8220;social media enabler&#8221; and he&#8217;s also a cartoonist for Noise to Signal and co-founder of the company Social Signal. He blogged about his experience: &#8220;If you were there, thanks so much for laughing. You made my night and I hope you had fun.&#8221; You are welcome to my laughter, Rob &#8211; and yes I had fun. Lots of people worked hard to make this event happen, so thanks to everyone. Rebecca gives all the due credit over on her blog, so just go over there and check it out for details. Jonathan Hanley also covered the event for The Vancouver Observer in his article &#8220;Socializing [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 253px"><a href="http://www.flickr.com/photos/mainwriter/4465465360/sizes/m/"target="_blank"><img alt="" src="http://farm5.static.flickr.com/4041/4465465360_dca39d7687.jpg" title="Rob Cottingham" width="243" height="500" /></a><p class="wp-caption-text">Rob Cottingham at Vancouver Twestival March 25, 2010</p></div><a href="http://www.concern.net/"target="_blank">Concern Worldwide</a> will receive more than $9,000 donated by the 250 people who attended Twestival in Vancouver last night, according to event organizer <a href="http://www.miss604.com/2010/03/success-at-twestival-vancouver-2010.html"target="_blank">Miss604</a> Rebecca Bollwitt. </p>
<p>Rob Cottingham is one funny guy. He took the stage and joked about not being at <a href="http://sxsw.com/interactive"target="_blank">South by Southwest</a> in Austin Texas last week, and how reading everyone&#8217;s tweets from there made you feel left out from the cool kids&#8217; party. He joked about Twestival protesters (reminiscent of the Olympic protests), about the annoyance of this year&#8217;s allergy season, and more. </p>
<p>Rob is, according to his Twitter profile, a &#8220;social media enabler&#8221; and he&#8217;s also a cartoonist for Noise to Signal and co-founder of the company <a href="http://www.socialsignal.com/"target="_blank">Social Signal</a>.  He <a href="http://robcottingham.ca/2010/03/me-having-a-blast-at-yvr-twestival-2010-2/"target="_blank">blogged</a> about his experience: &#8220;If you were there, thanks so much for laughing. You made my night and I hope you had fun.&#8221;</p>
<p>You are welcome to my laughter, Rob &#8211; and yes I had fun.</p>
<p>Lots of people worked hard to make this event happen, so thanks to everyone. Rebecca gives all the due credit over on her blog, so just go over there and check it out for details. Jonathan Hanley also covered the event for The Vancouver Observer in his article &#8220;<a href="http://www.vancouverobserver.com/city/media/2010/03/26/socializing-more-140-characters-vancouver-twestival"target="_blank">Socializing with more than 140 characters at Vancouver Twestival</a>&#8220;. Love that headline! </p>
<p>Earlier today, Twestival organizers tweeted the total was up to $310,000 so far, with a final tally to come from the hundreds of citites participating. Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/03/26/comic-rob-cottingham-helps-make-vancouver-twestival-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Twestival tonight at the CBC building</title>
		<link>http://www.mainwriter.com/2010/03/25/vancouver-twestival-tonight-at-the-cbc-building/</link>
		<comments>http://www.mainwriter.com/2010/03/25/vancouver-twestival-tonight-at-the-cbc-building/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:36:58 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1548</guid>
		<description><![CDATA[Tonight is Twestival &#8211; here in Vancouver and in lots of other places too. &#8220;On Thursday 25 March 2010, people in hundreds of cities around the world will come together offline to rally around the important cause of Education by hosting local events to have fun and create awareness,&#8221; says the About page for Twestival. The charity to benefit is Concern Worldwide. Based out of Ireland, this is: &#8220;an international humanitarian organisation dedicated to reducing suffering and ending extreme poverty.&#8221; One-hundred percent of funds raised will go towards Concern&#8217;s projects that focus on providing education for some of the 72 million children in the world who don’t have the opportunity to go to school. The Vancouver goal was to raise $4000 and we&#8217;ve already exceeded this in ticket sales. At the moment I hit Send on this here blog, Vancouver Twitter folks have raised $6402. I&#8217;ll update with a final total for Vancouver and the rest of the world. Aside from the fund-raising aspect, Twestival is also a great opportunity to meet people in real life, after reading their tweets online for so long. Come on down if you have time and $20!]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 472px"><a href="http://www.flickr.com/photos/imelda/3209530334/sizes/m/"><img alt="" src="http://farm4.static.flickr.com/3304/3209530334_af2b4e8395.jpg" width="462" height="258" /></a><p class="wp-caption-text">Image credit: imelda on Flickr</p></div>Tonight is Twestival &#8211; here in Vancouver and in lots of other places too.</p>
<p>&#8220;On Thursday 25 March 2010, people in hundreds of cities around the world will come together offline to rally around the important cause of Education by hosting local events to have fun and create awareness,&#8221; says the <a href="http://twestival.com/about-twestival-global-2010/"target="_blank">About page</a> for Twestival. </p>
<p>The charity to benefit is <a href="http://www.concern.net/"target="_blank">Concern Worldwide</a>. Based out of Ireland, this is: &#8220;an international humanitarian organisation dedicated to reducing suffering and ending extreme poverty.&#8221; One-hundred percent of funds raised will go towards Concern&#8217;s projects that focus on providing education for some of the 72 million children in the world who don’t have the opportunity to go to school.</p>
<p>The Vancouver goal was to raise $4000 and we&#8217;ve already exceeded this in ticket sales. At the moment I hit Send on this here blog, Vancouver Twitter folks have raised $6402. I&#8217;ll update with a final total for Vancouver and the rest of the world. </p>
<p>Aside from the fund-raising aspect, Twestival is also a great opportunity to meet people in real life, after reading their tweets online for so long. Come on down if you have time and $20!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/03/25/vancouver-twestival-tonight-at-the-cbc-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope in Shadows book offers first-hand stories of life in Vancouver&#8217;s Downtown Eastside</title>
		<link>http://www.mainwriter.com/2010/03/16/hope-in-shadows-book-offers-first-hand-stories-of-life-in-vancouvers-downtown-eastside/</link>
		<comments>http://www.mainwriter.com/2010/03/16/hope-in-shadows-book-offers-first-hand-stories-of-life-in-vancouvers-downtown-eastside/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:22:32 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1358</guid>
		<description><![CDATA[Thanks to Vincent and his fellow vendors, people are getting an opportunity to learn about life in Vancouver&#8217;s Downtown Eastside from folks who actually live there. All too often, especially during the Olympics, we hear stories from media outsiders who visit the neighbourhood for a short tour and then report all the bad things they see. While many journalists come looking for sensational stories of crime and addiction, some have good intentions. Of course, it&#8217;s important to shed light on problems to raise awareness in society at large, but too often reporters miss the stories of spirit and community in this neighbourhood. That&#8217;s why Hope in Shadows is such an important project. It all started in 2003 with a photography contest for locals that published winning images in an annual calendar. Today the project also includes cards and this new book that has sold more than 5,000 copies. Hope in Shadows is a registered charity that works in partnership with Pivot Legal Society, and 50 percent of street sales go to the vendors. &#8220;Pivot makes this product so people can earn some extra money from it,&#8221; said Vincent, who I spoke with today on Commercial Drive. &#8220;I believe in Pivot. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 385px"><a href="http://www.flickr.com/photos/mainwriter/4438650279/sizes/m/"><img alt="" src="http://farm3.static.flickr.com/2784/4438650279_c0096e88e9.jpg" title="Selling a good book for a good cause" width="375" height="500" /></a><p class="wp-caption-text">Selling a good book for a good cause</p></div>Thanks to Vincent and his fellow vendors, people are getting an opportunity to learn about life in Vancouver&#8217;s Downtown Eastside from folks who actually live there.</p>
<p>All too often, especially during the Olympics, we hear stories from media outsiders who visit the neighbourhood for a short tour and then report all the bad things they see. While many journalists come looking for sensational stories of crime and addiction, some have good intentions. Of course, it&#8217;s important to shed light on problems to raise awareness in society at large, but too often reporters miss the stories of spirit and community in this neighbourhood. That&#8217;s why <a href="http://www.hopeinshadows.com/welcome"target="_blank">Hope in Shadows</a> is such an important project.</p>
<p>It all started in 2003 with a photography contest for locals that published winning images in an annual calendar. Today the project also includes cards and this new book that has sold more than 5,000 copies. Hope in Shadows is a registered charity that works in partnership with <a href="http://www.pivotlegal.org/"target="_blank">Pivot Legal Society</a>, and 50 percent of street sales go to the vendors.</p>
<p>&#8220;Pivot makes this product so people can earn some extra money from it,&#8221; said Vincent, who I spoke with today on Commercial Drive. &#8220;I believe in Pivot. I like the work they do and not only am I making a few extra dollars, but I&#8217;m also contributing to the cause.&#8221;</p>
<p>Vincent said he has been without a home in the past, but today he has a place to live and is working with <a href="http://www.opendoorgroup.org/"target="_blank">The Open Door Group</a> to find a new career. Years ago, he studied English and History and came within two courses of completing a degree, but severe depression and the pressures of life threw him off track. Now he&#8217;s planning to forge a new career in counselling, helping homeless folks find housing and a better quality of life.</p>
<p>Hope in Shadows book editors <a href="http://bradcran.com/vancouver_verse/"target="_blank">Brad Cran</a> and <a href="http://www.nightwoodeditions.com/author/GillianJerome"target="_blank">Gillian Jerome</a> were nominated in 2009 for the B.C. Book Prize: <a href="http://www.bcbookprizes.ca/about/details/roderick-haig-brown-regional-prize/"target="_blank">Roderick Haig-Brown Regional Prize</a>. This prize is &#8220;awarded to the author(s) of the book which contributes most to the enjoyment and understanding of British Columbia. The book may deal with any aspect of the province (people, history, geography, oceanography, etc.) and must be original,&#8221; says the <a href="http://www.bcbookprizes.ca/"target="_blank">B.C. Book Prizes</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/03/16/hope-in-shadows-book-offers-first-hand-stories-of-life-in-vancouvers-downtown-eastside/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poster by Vancouver design student shows the person behind &#8220;the homeless guy&#8221;</title>
		<link>http://www.mainwriter.com/2010/03/02/poster-by-vancouver-design-student-shows-the-person-behind-the-homeless-guy/</link>
		<comments>http://www.mainwriter.com/2010/03/02/poster-by-vancouver-design-student-shows-the-person-behind-the-homeless-guy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:42:24 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1081</guid>
		<description><![CDATA[Update: Mar. 7, 2010 &#8211; Due to concerns re: permission to use Jeff&#8217;s image for this poster, Jesi asked me to remove the image. A redesign is in the works&#8230; Emily Carr design student Jesi Carson had a school project to create a poster commenting on an issue facing Vancouver. She emailed me last week to ask if I had any more photos of Steve, who I wrote about in 2007 in a post: What’s it like to squeegee cars? Just ask Steve&#8230; Jesi said she wanted &#8220;to create something about &#8216;the person behind the homeless guy&#8217; that we see every day.&#8221; She said she was inspired by the story of Steve, when she stumbled upon my blog a few weeks ago. Unfortunately I didn&#8217;t have any more pictures to offer &#8211; but Jesi found the story of Jeff to help convey her idea. Jesi&#8217;s idea Jesi writes about the poster on her blog, which I will quote from directly: &#8220;I didn’t just want to state the obvious, which is that we have a homelessness problem in this city, but to go a bit deeper and remind us to consider the person behind the squeegee or the shopping cart or [...]]]></description>
			<content:encoded><![CDATA[<p>Update: Mar. 7, 2010 &#8211; Due to concerns re: permission to use Jeff&#8217;s image for this poster, Jesi asked me to remove the image. A redesign is in the works&#8230;</p>
<p>Emily Carr design student Jesi Carson had a school project to create a poster commenting on an issue facing Vancouver. She emailed me last week to ask if I had any more photos of Steve, who I wrote about in 2007 in a post: <a href="http://supercitizenshowcase.blogspot.com/2007/01/whats-it-like-to-squeegee-cars-just-ask.html">What’s it like to squeegee cars? Just ask Steve&#8230;</a></p>
<p>Jesi said she wanted &#8220;to create something about &#8216;the person behind the homeless guy&#8217; that we see every day.&#8221; She said she was inspired by the story of Steve, when she stumbled upon my blog a few weeks ago. Unfortunately I didn&#8217;t have any more pictures to offer &#8211; but Jesi found the story of Jeff to help convey her idea.</p>
<p><strong>Jesi&#8217;s idea</strong></p>
<p>Jesi writes about the poster <a href="http://jesicarsondesigns.wordpress.com/2010/03/01/homelessness-in-vancouver/">on her blog</a>, which I will quote from directly:</p>
<p>&#8220;I didn’t just want to state the obvious, which is that we have a homelessness problem in this city, but to go a bit deeper and remind us to consider the person behind the squeegee or the shopping cart or whatever it may be. Everyone has a right to exist, homeless or not, and everyone has a right to an identity. I think it’s wrong to lump all homeless people into the &#8216;hopeless homeless&#8217; category and forget about it.&#8221;</p>
<p>Jesi&#8217;s post continues&#8230;</p>
<p>&#8220;The thing is, its only one small step to be aware of this issue. What good, really is this poster going to do for Steve? Or Jeff? Or any of the many homeless people in Vancouver or anywhere else in the world? Hope for Homes, the fake org which I invented so I could design the logo, well, it doesn’t exist. I’m feeling a bit torn about this right now. It’s not as if this poster will be getting any real exposure. It’s not as if it’s going to make a difference. So what’s the point?&#8221;</p>
<p>Look out for a series of individual portraits &#8211; and stories &#8211; and collaboration&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/03/02/poster-by-vancouver-design-student-shows-the-person-behind-the-homeless-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-escalating conflict with angry people on drugs</title>
		<link>http://www.mainwriter.com/2010/02/27/de-escalating-conflict-with-angry-people-on-drugs/</link>
		<comments>http://www.mainwriter.com/2010/02/27/de-escalating-conflict-with-angry-people-on-drugs/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:23:55 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=1040</guid>
		<description><![CDATA[You&#8217;ve seen him, especially if you live near Commercial Drive and other parts of Vancouver&#8217;s east side. But you usually hear him first. His yelling breaks through the air and everyone he passes is silent. He might choose a target for his anger, and no one wants to be noticed. Hopefully he keeps going and people share a gasp of relief and maybe a laugh. But what if he singles you out? What should you do? Verbal de-escalation tactics? In 2007, I spoke to a security officer with lots of experience dealing with angry people. Rob Hamilton had worked as a counsellor in group homes, jails, and at parole and probation meetings. “You try to turn the conversation and de-escalate quickly — lower your voice and don’t try to speak over them,” says Hamilton. “Try not to push any buttons. You just continually talk them down. They’re red in the face and throwing things. They’ve got their fists clenched and they say they’re going to kill you or punch you in the face. That may go on for 10 or 15 minutes. It’s a very high stress level.” I talked with Rob when I was writing a story about staff [...]]]></description>
