<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MainWriter &#187; Uncategorized</title>
	<atom:link href="http://www.mainwriter.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainwriter.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visiting the new Don Hartley memorial skate park</title>
		<link>http://www.mainwriter.com/2010/07/13/visiting-the-new-don-hartley-memorial-skate-park/</link>
		<comments>http://www.mainwriter.com/2010/07/13/visiting-the-new-don-hartley-memorial-skate-park/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:43:40 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=3415</guid>
		<description><![CDATA[Do you think it&#8217;s disrespectful to the Mad Carver to not wear a helmet in his memorial bowl? That&#8217;s an opinion I heard today from someone who wrote in to the Province newspaper about how upset she was to see the paper&#8217;s]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 650px"><a href="http://www.flickr.com/photos/mainwriter/4788874445/sizes/z/"><img alt="" src="http://farm5.static.flickr.com/4074/4788874445_15e85470d2_z.jpg" width="640" height="480" /></a><p class="wp-caption-text">The new skate park at Kensington Park at Knight and 37th in Vancouver. The Rasta red, gold, and green are part of the memorial to Don Hartley - also known as Don the Mad Carver RIP.</p></div>Do you think it&#8217;s disrespectful to the Mad Carver to <em>not</em> wear a helmet in his memorial bowl? </p>
<p>That&#8217;s an opinion I heard today from someone who wrote in to the Province newspaper about how upset she was to see the paper&#8217;s <a href="<a href="http://www.theprovince.com/opinion/lessons+Carver+death+lost+skateboarders/3244563/story.html#ixzz0tajIGPXe"target=”_blank”>story and photos</a> of people at the new park skating without helmets. </p>
<p>&#8220;What disrespect to Hartley!&#8221; said Rochelle Hepworth of Port Coquitlam. &#8220;So I&#8217;m back to asking &#8212; how much more than a death will it take for some skateboarders to protect their brains?&#8221;</p>
<p>That&#8217;s a tricky one. I wonder if the helmet-less guys <em>feel</em> like they are disrespecting The Mad Carver. What are their reasons for not wearing one? </p>
<p>Personally I would wear a helmet and I would make my kid wear one too. He would choose to wear one on his own, anyways. I would advise others to wear one, but ultimately it&#8217;s a personal choice. In my opinion, not wearing a helmet is a bad idea. </p>
<p>But is it disrespectful to Don Hartley? I don&#8217;t know. What do you think?</p>
<p><div class="wp-caption alignright" style="width: 558px"><a href="http://www.flickr.com/photos/mainwriter/4788874175/sizes/z/"><img alt="" src="http://farm5.static.flickr.com/4136/4788874175_014d8f2055_z.jpg" title="Don Hartley memorial" width="548" height="640" /></a><p class="wp-caption-text">Don Hartley memorial at the new Kensington Community Centre skate park on Knight and 37th in East Vancouver</p></div>
<p>Don Hartley was a famous local skate boarder known in skater circles since the 1970s.  He died a year ago, at 52 after a collision at a Canada Day skate competition at Seylynn Park in North Vancouver. He was not wearing a helmet, though he usually did. He wore a helmet during the competition, but had taken it off on his way out of the skate park. I learned the info about what happened &#8211; along with a mass of condolences to his sons and family &#8211; from the Wall of the <a href="http://www.facebook.com/group.php?gid=215538440211&#038;v=wall&#038;ref=ts"target=”_blank”>Rest In Peace Donald Hartley Facebook Page</a></p>
<p><strong>Our first visit to the new skate park<br />
</strong><br />
It was glorious. The sun was blazing and people of all ages were riding in the bowls. Toby circled the edge of the park on his BMX &#8211; not finding a lot of opportunity to go into the bowls with so many skaters there. </p>
<p>I asked one of the skaters about the etiquette of riding a BMX in a skateboard park. He was taking a break, on the grass, near where I sat on my lawn chair. He said the skaters didn&#8217;t mind, as long as the BMXers watched out for the skaters, who get the worst of it in collisions with bikes</p>
<p>In any case, I&#8217;ve been scanning great reviews of the park and its retro-California style. More reports to come&#8230;</p>
<p>The new skate park opens officially on Saturday, July 17, will officially open from 11am to 1pm. </p>
<p>&#8220;The event will include a ribbon cutting, cake, skateboard demonstrations by local skaters and a helmet giveaway. The Vancouver Skateboard Coalition and Concrete Powder skateboard magazine will also be hand. The park is located at 37th Avenue at Knight Street, east of the Kensington Community Centre,&#8221; reads a press release from the <a href="http://vancouver.ca/parks/"target=”_blank”>Vancouver Parks Board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/07/13/visiting-the-new-don-hartley-memorial-skate-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday menu: Broiled basa a &#8220;best choice&#8221;</title>
		<link>http://www.mainwriter.com/2010/05/10/monday-menu-broiled-basa-a-best-choice/</link>
		<comments>http://www.mainwriter.com/2010/05/10/monday-menu-broiled-basa-a-best-choice/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:56:30 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fish list]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable fish]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=2440</guid>
		<description><![CDATA[Basa is considered a &#8220;good choice / alternative&#8221; by Seafood Watch &#8211; a group of scientists at the Monteray Bay Aquarium who &#8220;encourage consumers and businesses to purchase seafood that is fished or farmed in ways that don’t harm the environment,&#8221; reads the Monteray Bay website. &#8220;Basa is a species of river catfish farmed extensively in Asia. Catfish farmed in the U.S. is considered a &#8216;Best Choice,&#8217; as it’s farmed in a more ecologically responsible manner.&#8221; Seafood Watch Pocket Guides for your region to help you choose ocean-friendly seafood wherever you live or travel. Now I see some information about basa on Seachoice.org &#8211; a group of five conservation organizations from Canada, including the Canadian Parks and Wilderness Society, the David Suzuki Foundation, Ecology Action Center, Living Oceans Society and Sierra Club British Columbia. They give basa a rating &#8220;Some Concerns.&#8221; One reason for concern is: &#8220;The high occurrence of open-cages and the high stocking densities within indicate that there is a clear risk of pollution and habitat effects. This risk is tempered by the already degraded state and high water flow of the Mekong River Delta where the farms are located.&#8221; I ate it anyways&#8230; I thawed two basa [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 510px"><a href="http://www.flickr.com/photos/mainwriter/4597011041/sizes/m/"><img alt="Broiled basa" src="http://farm4.static.flickr.com/3366/4597011041_56f490cf36.jpg" title="Broiled basa" width="500" height="375" /></a><p class="wp-caption-text">Broiled basa with oats and dijon</p></div>Basa is considered a &#8220;good choice / alternative&#8221; by Seafood Watch &#8211; a group of scientists at the Monteray Bay Aquarium who &#8220;encourage consumers and businesses to purchase seafood that is fished or farmed in ways that don’t harm the environment,&#8221; reads <a href="http://www.montereybayaquarium.org/cr/SeafoodWatch/web/sfw_factsheet.aspx?fid=179"target="_blank">the Monteray Bay website</a>.</p>
<p>&#8220;Basa is a species of river catfish farmed extensively in Asia. Catfish farmed in the U.S. is considered a &#8216;Best Choice,&#8217; as it’s farmed in a more ecologically responsible manner.&#8221;</p>
<p><a href="http://www.montereybayaquarium.org/cr/cr_seafoodwatch/download.aspx"target="_blank">Seafood Watch Pocket Guides</a> for your region to help you choose ocean-friendly seafood wherever you live or travel. </p>
<p>Now I see some information about basa on <a href="http://www.seachoice.org/profile/20"target="_blank">Seachoice.org</a> &#8211; a group of five conservation organizations from Canada, including the Canadian Parks and Wilderness Society, the David Suzuki Foundation, Ecology Action Center, Living Oceans Society and Sierra Club British Columbia. They give basa a rating &#8220;Some Concerns.&#8221;</p>
<p>One reason for concern is: &#8220;The high occurrence of open-cages and the high stocking densities within indicate that there is a clear risk of pollution and habitat effects. This risk is tempered by the already degraded state and high water flow of the Mekong River Delta where the farms are located.&#8221;</p>
<p><strong>I ate it anyways&#8230;</strong></p>
<p>I thawed two basa filets from the freezer, and prepared them based on a recipe by <a href="http://www.jamieoliver.com/"target="_blank">Jamie Oliver</a> in his 2009 book <u>Jamie&#8217;s Food Revolution</U> (Broiled Trout Topped With Mustard and Oats, p. 253). </p>
<p>fyi, this is the first time I&#8217;ve written out a recipe &#8211; and I have changed some details from the above, so maybe I don&#8217;t even need to tell you where I got the idea originally, but it seems like credit is due. Except I didn&#8217;t use trout; I used basa.</p>
<p>Basa filet recipe</p>
<p>1) Turn the oven on to broil<br />
2) Put the basa filets in a pan with olive oil and a little salt and freshly ground pepper<br />
3) Spread dijon mustard on the fish.<br />
4) Put 1/2 cup rolled oats in a bowl and add a tablespoon of olive oil.<br />
5) Arrange the oat-oil mixture onto the fish (on top of the mustard, salt, and pepper)<br />
6) Broil for 10 to 15 minutes (and keep a close eye on the fish, because all broilers are different and I don&#8217;t want yours to burn, if you try this at home&#8230;)</p>
<p>Serve it with some kind of carb &#8211; pasta, baby potatoes, or rice &#8211; and some kind of veg item like green salad or maybe steamed asparagus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/05/10/monday-menu-broiled-basa-a-best-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updating to Magazine Theme</title>
		<link>http://www.mainwriter.com/2010/02/22/trouble-with-my-blog/</link>
		<comments>http://www.mainwriter.com/2010/02/22/trouble-with-my-blog/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:48:48 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=971</guid>
		<description><![CDATA[Please bear with me as I iron out the glitches of switching to Magazine Basic Theme here at mainwriter.com. As you might imagine, I don&#8217;t have much time for this, but I am keeping cool and getting some advice from Deb of Aligned Blog Support.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/dreamsjung/4380590106/sizes/s/"><img alt="" src="http://farm5.static.flickr.com/4053/4380590106_13e26c67b5_m.jpg" title="Gent#2" width="240" height="180" /></a><p class="wp-caption-text">Photo credit: dreamsjung on Flickr</p></div><br />
Please bear with me as I iron out the glitches of switching to <a href="http://bavotasan.com/downloads/magazine-basic-free-wordpress-theme/">Magazine Basic Theme</a> here at mainwriter.com. As you might imagine, I don&#8217;t have much <em>time</em> for this, but I am keeping cool and getting some advice from Deb of <a href="http://www.alignedblogsupport.com/">Aligned Blog Support</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2010/02/22/trouble-with-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ballet then punk rock for music education</title>
		<link>http://www.mainwriter.com/2009/12/20/first-ballet-then-punk-rock-for-music-education/</link>
		<comments>http://www.mainwriter.com/2009/12/20/first-ballet-then-punk-rock-for-music-education/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:51:54 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=276</guid>
		<description><![CDATA[A night of ballet followed by an afternoon of power pop punk&#8230; Good cutural balance, don&#8217;t you think? Last night my son and I saw a beautiful ballet performance of &#8220;The Nutcracker&#8221; at The Centre in Vancouver for Performing Arts. The sets were lavish and the tiny dancers were adorable. We sat in row D and enjoyed an amazing view of nearly 200 dancers in beautiful, colourful costumes. The Georgia Strait calls this version of the Nutracker &#8220;a gift.&#8221; For the first time in Vancouver, this Christmas classic is by a local ballet company: Vancouver&#8217;s Goh Ballet. And the Vancouver Metropolitan Orchestra played the Tchaikovsky flawlessly from their pit in front of the stage. It was a treasure my son and I will always remember. Then today we went to the Rio Theatre in East Vancouver for an all ages punk rock show at 2 p.m. The Evaporators were full of crazy antics and lyrics &#8211; like: &#8220;I&#8217;ve got a disease: I&#8217;m addicted to cheese&#8230; pieces of cheddar make me feel better.&#8221; We also enjoyed a great performance by big, local, pop-punk stars The Pointed Sticks. The crowd was dancing and a group of kids was cheering for their teacher [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_277" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-277" title="ballet dec 18 2009 (Small)" src="http://www.mainwriter.com/wp-content/uploads/2009/12/ballet-dec-18-2009-Small-300x225.jpg" alt="&quot;The Nutcracker&quot; Dec. 18, 2009 at The Centre in Vancouver for Performing Arts. iPhone photo by Susan Main." width="300" height="225" /><p class="wp-caption-text">&quot;The Nutcracker&quot; Dec. 18, 2009 at The Centre in Vancouver for Performing Arts. iPhone photo by Susan Main.</p></div>
<p>A night of ballet followed by an afternoon of power pop punk&#8230; Good cutural balance, don&#8217;t you think?</p>
<p>Last night my son and I saw a beautiful ballet performance of &#8220;<a href="http://www.gohballet.com/news_media.html#nutcracker"link_"blank">The Nutcracker</a>&#8221; at <a href="http://www.centreinvancouver.com/"link_"blank">The Centre in Vancouver for Performing Arts</a>. The sets were lavish and the tiny dancers were adorable. We sat in row D and enjoyed an amazing view of nearly 200 dancers in beautiful, colourful costumes.</p>
<p>The <a href="http://www.straight.com/article-275888/vancouver/goh-ballets-nutcracker-gift"link_"blank">Georgia Strait</a> calls this version of the Nutracker &#8220;a gift.&#8221; For the first time in Vancouver, this Christmas classic is by a local ballet company: Vancouver&#8217;s Goh Ballet. And the Vancouver Metropolitan Orchestra played the Tchaikovsky flawlessly from their pit in front of the stage. It was a treasure my son and I will always remember.</p>
<div id="attachment_280" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-280" title="evaporators dec 19 2009 (Small)" src="http://www.mainwriter.com/wp-content/uploads/2009/12/evaporators-dec-19-2009-Small1-300x225.jpg" alt="The Evaporators @ The Rio Theatre, Vancouver, Dec. 19, 2009, iPhone photo by Susan Main" width="300" height="225" /><p class="wp-caption-text">The Evaporators @ The Rio Theatre, Vancouver, Dec. 19, 2009, iPhone photo by Susan Main</p></div>
<p>Then today we went to the <a href="http://www.riotheatre.ca/"link_"blank">Rio Theatre</a> in East Vancouver for an all ages punk rock show at 2 p.m. <a href="http://theevaporators.com/"link_"blank">The Evaporators </a>were full of crazy antics and lyrics &#8211; like: &#8220;I&#8217;ve got a disease: I&#8217;m addicted to cheese&#8230; pieces of cheddar make me feel better.&#8221;</p>
<p>We also enjoyed a great performance by big, local, pop-punk stars <a href="http://www.thepointedsticks.com/"link_"blank">The Pointed Sticks</a>. The crowd was dancing and a group of kids was cheering for their teacher playing guitar and little toddlers wearing ear muffs ran in the aisles getting chased by their tired mamas. Good times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2009/12/20/first-ballet-then-punk-rock-for-music-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting for the H1N1 vaccine</title>
		<link>http://www.mainwriter.com/2009/11/06/waiting-for-the-h1n1-vaccine/</link>
		<comments>http://www.mainwriter.com/2009/11/06/waiting-for-the-h1n1-vaccine/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:53:02 +0000</pubDate>
		<dc:creator>Susan Main</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.mainwriter.com/?p=209</guid>
		<description><![CDATA[They said it was nearly painless and the needles were much smaller than they looked on the TV news. Today in Vancouver, B.C. my son Toby and his step dad Dave Dawson had the H1N1 vaccination at our family doctor&#8217;s office on Commercial Drive. Before we went to the scheduled appointment, nine-year-old Toby painted this image. He was terrified and almost ran out of the room at the last minute. But it took only a second and he later rated it a &#8220;zero!&#8221; on a pain scale of 1 to 10. He told the doctor: &#8220;Thanks to you, my needle phobia is gone!&#8221; It felt like an easy decision to get the vaccine for Toby &#8211; who sometimes gets asthmatic when he has a cold or flu. After much consideration and Googling, I&#8217;ve decided the risk of H1N1 itself seems much greater than the risks of this new vaccine against it. I made this choice despite much speculation that H1N1 is over-hyped. One of my Facebook friends says: &#8220;Pharmaceutical companies are raking in the dough. Scare tactics abound. Here in Edmonton, the first five pages of the newspapers talk of nothing but H1N1. I don&#8217;t trust the f**kers one bit.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_210" class="wp-caption alignright" style="width: 235px"><img src="http://www.mainwriter.com/wp-content/uploads/2009/11/awaiting-h1n1-shot-by-toby-225x300.jpg" alt="Painting by Toby Main" title="awaiting h1n1 shot by toby" width="225" height="300" class="size-medium wp-image-210" /><p class="wp-caption-text">Painting by Toby Main</p></div>They said it was nearly painless and the needles were much smaller than they looked on the TV news. </p>
<p>Today in Vancouver, B.C. my son Toby and his step dad Dave Dawson had the H1N1 vaccination at our family doctor&#8217;s office on Commercial Drive. </p>
<p>Before we went to the scheduled appointment, nine-year-old Toby painted this image. He was terrified and almost ran out of the room at the last minute. But it took only a second and he later rated it a &#8220;zero!&#8221; on a pain scale of 1 to 10. </p>
<p>He told the doctor: &#8220;Thanks to you, my needle phobia is gone!&#8221; </p>
<p>It felt like an easy decision to get the vaccine for Toby &#8211; who sometimes gets asthmatic when he has a cold or flu. After much consideration and Googling, I&#8217;ve decided the risk of H1N1 itself seems much greater than the risks of this new vaccine against it. I made this choice despite much speculation that H1N1 is over-hyped. </p>
<p>One of my Facebook friends says: &#8220;Pharmaceutical companies are raking in the dough. Scare tactics abound. Here in Edmonton, the first five pages of the newspapers talk of nothing but H1N1. I don&#8217;t trust the f**kers one bit.&#8221;</p>
<p>Then another Facebook friend says: &#8220;My 16 yr old nephew, a ridiculously fit and all-around great kid is having his lungs drained in emergency right now because of the pneumonia generated fluid collecting around his lungs. Pneumonia was the secondary infection brought on by H1N1. Went to hospital on Thursday because he was having trouble breathing (after being fluey for a week), they sent him home, and he went back tonight because of his pain and coughing.&#8221;</p>
<p>So we went for the shot. </p>
<p>I made my decision based on first-hand information from someone I know &#8211; not just because of media hype. I hadn&#8217;t heard any first-hand stories about anyone getting ill from the vaccine &#8211; aside from a few stories in the U.S. news. </p>
<p>Rationing vaccine is something I have never seen in Canada. It&#8217;s unusual to see the doctor&#8217;s receptionist going up to a mom in the waiting room and telling her the 2-year-old can be vaccinated but the 5-year-old is not yet eligible. Toby and Dave qualified due to asthma, but as a healthy 42-year-old, I was not eligible. So I left with a Tamiflu prescription and instructions to fill it if I get an actual bone-aching fever.  </p>
<p>*Update: 10 hours later, Toby reports that his arm hurts so much, he can barely move it. Dave&#8217;s arm also hurt and felt heavy before he left for his evening shift tonight&#8230;. Three days later, arms still hurting but pain is nearly gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainwriter.com/2009/11/06/waiting-for-the-h1n1-vaccine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
